<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is Active band length?	</title>
	<atom:link href="https://simpleshot.academy/active-band-length/feed/" rel="self" type="application/rss+xml" />
	<link>https://simpleshot.academy/active-band-length/</link>
	<description>Shooting Slingshots &#124; Slingshot Accuracy &#124; Learn Everything Slingshots</description>
	<lastBuildDate>Wed, 27 Dec 2023 16:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>
		By: Terry		</title>
		<link>https://simpleshot.academy/active-band-length/#comment-6292</link>

		<dc:creator><![CDATA[Terry]]></dc:creator>
		<pubDate>Wed, 27 Dec 2023 16:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://simpleshot.academy/how-do-i-tune-my-bands-for-more-performance-copy/#comment-6292</guid>

					<description><![CDATA[Do you use the same formula to determine band length for all sizes of bands (for example .7mm thick vs. 1.0 mm thick, vs .5 mm thick)?]]></description>
			<content:encoded><![CDATA[<p>Do you use the same formula to determine band length for all sizes of bands (for example .7mm thick vs. 1.0 mm thick, vs .5 mm thick)?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Team SimpleShot		</title>
		<link>https://simpleshot.academy/active-band-length/#comment-6033</link>

		<dc:creator><![CDATA[Team SimpleShot]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 14:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://simpleshot.academy/how-do-i-tune-my-bands-for-more-performance-copy/#comment-6033</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://simpleshot.academy/active-band-length/#comment-5983&quot;&gt;Foldan Abrori&lt;/a&gt;.

Hello Foldan,
It is not at all uncommon for the aiming point to be above the intended point of impact. There is a trajectory of the shot that must be accounted for, so the aiming point will usually be above the target!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://simpleshot.academy/active-band-length/#comment-5983">Foldan Abrori</a>.</p>
<p>Hello Foldan,<br />
It is not at all uncommon for the aiming point to be above the intended point of impact. There is a trajectory of the shot that must be accounted for, so the aiming point will usually be above the target!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Foldan Abrori		</title>
		<link>https://simpleshot.academy/active-band-length/#comment-5983</link>

		<dc:creator><![CDATA[Foldan Abrori]]></dc:creator>
		<pubDate>Sat, 18 Jun 2022 20:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://simpleshot.academy/how-do-i-tune-my-bands-for-more-performance-copy/#comment-5983</guid>

					<description><![CDATA[Dear Nathan


I measured my draw length right excact at 15 cm (6&quot;). But my aiming point is not at the center of target, but it&#039;s below the target. Do you know what excactly happen and how do i correct it, so i can have aiming point at the center of the target. 

Note: The target distance is 10 meters away from my shooting spot.

Best Regards,

Foldan]]></description>
			<content:encoded><![CDATA[<p>Dear Nathan</p>
<p>I measured my draw length right excact at 15 cm (6&#8243;). But my aiming point is not at the center of target, but it&#8217;s below the target. Do you know what excactly happen and how do i correct it, so i can have aiming point at the center of the target. </p>
<p>Note: The target distance is 10 meters away from my shooting spot.</p>
<p>Best Regards,</p>
<p>Foldan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Malcolm		</title>
		<link>https://simpleshot.academy/active-band-length/#comment-4829</link>

		<dc:creator><![CDATA[Malcolm]]></dc:creator>
		<pubDate>Wed, 08 Apr 2020 12:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://simpleshot.academy/how-do-i-tune-my-bands-for-more-performance-copy/#comment-4829</guid>

					<description><![CDATA[What would be the best width and taper on a six inch band length for 9mm BBC cheers]]></description>
			<content:encoded><![CDATA[<p>What would be the best width and taper on a six inch band length for 9mm BBC cheers</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How can I measure my draw length? Copy &#124; SimpleShot Academy		</title>
		<link>https://simpleshot.academy/active-band-length/#comment-3</link>

		<dc:creator><![CDATA[How can I measure my draw length? Copy &#124; SimpleShot Academy]]></dc:creator>
		<pubDate>Wed, 19 Apr 2017 01:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://simpleshot.academy/how-do-i-tune-my-bands-for-more-performance-copy/#comment-3</guid>

					<description><![CDATA[[&#8230;] length is your &#8216;draw length&#8217;  Knowing your draw length is critical to measuring your active band length, with is essential to accurately tune in your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] length is your &#8216;draw length&#8217;  Knowing your draw length is critical to measuring your active band length, with is essential to accurately tune in your [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
